In Vitro performance data / technical data
H-40 | H-60 | H-80 | H-200 | |
Clearance(QB=200 ml/min; QD=500 ml/min;QF=10 ml/min) | ||||
Urea | 193 | 195 | 197 | 198 |
Creatinine | 181 | 185 | 190 | 195 |
phosphate | 176 | 181 | 185 | 190 |
B12 Vitamin | 137 | 150 | 162 | 175 |
Chrysanthemol | 94 | 107 | 120 | 130 |
β2-microglobulin | 38 | 55 | 70 | 80 |
Clearance(QB=300 ml/min; QD=500 ml/min;QF=10 ml/min) | ||||
Urea | 260 | 267 | 275 | 280 |
Creatinine | 235 | 250 | 260 | 270 |
phosphate | 236 | 242 | 248 | 254 |
B12 Vitamin | 156 | 170 | 183 | 196 |
Chrysanthemol | 110 | 120 | 128 | 134 |
Clearance(QB=400 ml/min; QD=500 ml/min; QF=10 ml/min) | ||||
Urea | 306 | 315 | 324 | 330 |
Creatinine | 282 | 290 | 297 | 304 |
phosphate | 260 | 265 | 285 | 297 |
B12 Vitamin | 170 | 185 | 198 | 212 |
Chrysanthemol | 118 | 128 | 136 | 142 |
Remarks: In Vitro Performance:QD =200/300/400ml/min,QF= 10ml/min,T=37℃
Ultrafi ltration coeffi cients:Bovine Plasma,TP=60g/L±5 g/L,TMP=500mm Hg.
Specification and Model | H-40 | H-60 | H-80 | H-200 |
Effective Surface(㎡) | 1.4 | 1.6 | 1.8 | 2 |
Membrane Quantity | 8832 | 9984 | 11136 | 12288 |
ID(㎡) | 200±15 | 200±15 | 200±15 | 200±15 |
Wall Thickness(μm) | 40±5 | 40±5 | 40±5 | 40±5 |
Effective Length(mm) | 240±2 | 240±2 | 240±2 | 240±2 |
Priming Volume(mL) | 78 | 86 | 99 | 108 |
Maximum TMP(mm Hg) | 500 | 500 | 500 | 500 |
Pressure Drop(mmHg) Qb=300ml/min | <105 | <95 | <85 | <75 |
We are committed to providing comprehensive and high-quality medical consumables products and services for patients, hospitals, medical institution partners, and more.