In Vitro performance data / technical data
A40 | A60 | A80 | A200 | |
Ultrafitration Coeff.(mL/h x mmHg) | 18 | 20 | 22 | 24 |
Clearance QB =200mL/min | ||||
Urea | 190 | 192 | 194 | 196 |
Creatinine | 181 | 184 | 187 | 190 |
Phosphate | 175 | 180 | 185 | 189 |
Vitamin B12 | 110 | 118 | 126 | 133 |
Clearance QB =300mL/min | ||||
Urea | 252 | 260 | 267 | 275 |
Creatinine | 233 | 245 | 257 | 270 |
Phosphate | 214 | 225 | 235 | 245 |
Vitamin B12 | 120 | 136 | 150 | 165 |
Clearance QB=400mL/min | ||||
Urea | 279 | 290 | 300 | 312 |
Creatinine | 261 | 275 | 288 | 300 |
Phosphate | 244 | 257 | 270 | 283 |
Vitamin B12 | 125 | 142 | 158 | 173 |
Remarks: In Vitro performance: QD= 500mL/min, QF=10mL/min, T=37℃ (EN1283, ISO8637)
Ultrafi ltration coeffi cients: Bovine plasma, TP=60g/L ± 5g/L, TMP=10mm Hg,
Effective Surface(㎡) | 1.4 | 1.6 | 1.8 | 2 |
Blood flow range(ml/min) | 200-400 | 200-400 | 200-400 | 200-400 |
Wall thickness/lumen(um) | 40/200 | 40/200 | 40/200 | 40/200 |
Priming volume(mL) | 78 | 86 | 99 | 108 |
Membrane material | Polyethersulfone or polysulfone | |||
Maximum TMP(mm Hg) | 500 | 500 | 500 | 500 |
Housing material | polycarbonate | |||
Potting compound | Polyurethane | |||
Cover material | polycarbonate | |||
O-ring | Silicone Rubber | |||
Caps | Polypropylene | |||
Sterilisation method | Gamma | |||
Form of treatment | HD | |||
Units per box | 24 | |||
Product code | A-40 | A-60 | A-80 | A-200 |
We are committed to providing comprehensive and high-quality medical consumables products and services for patients, hospitals, medical institution partners, and more.