
X-Ray Tube
Equipped with liquid-metal-bearing technology, working steadily with high heat dissipationefficiency andzero noise; Electrical PulseControl Module with low load exposure.
| Model of X-Ray tube assembly | MEGALIX Cat 125/15/40/80-122 GW |
| Tube type | Liquid metal bearing silent tube |
| Nominal X-Ray tube voltage | 125 kV |
| Max.tube current in pulsed fluoroscopy | 250 mA |
|
Focal spot | 0.3mm 0.6mm 1.0mm |
| Nominal anode input power | 15 kW 40 kW 80 kW |
| Nominal anode input power (calculated) (Anode equivalent average power=OW) | 18 kW 52 kW 100 kW |
| Target anode angle | 12.5° |
| Max.anode heat content | 2,220,000J(3,000,000 HU) |
| Max.heat content of the X-Ray tube assembly | 3,600,000J(4,900,000 HU) |
| Max.anode heat dissipation | 300,000 J/min (405,000 HU/min) |
| Continuous heat dissipation of the tube assembly | 2900W |
| Max.anode speed | 10800 rpm |
| Anode input power (continuous) | 10min.4000W 20 min.3000W >30 min. 2500 W |
| Permanent filtration of the tube assembly(Al equivalent) | 1.5 mm Al@ 75 kV |
| Tube cooling | Water+oil |
| Weight | ≈36kg |
We are committed to providing comprehensive and high-quality medical consumables products and services for patients, hospitals, medical institution partners, and more.